Queen*Jane*Approximately
- Queen Jane Approximately
Contact me
On Blogger since: August 2008
Profile views: 116
My blogs
| Gender | Female |
|---|---|
| Industry | Non-Profit |
| Occupation | Volunteer |
| Location | Terre Haute, Indiana |
| Introduction | Twenty-eight, married three years, with an infant. How very typical, but I am not complaining. Love spending time with the family, being walked by the crazy family dog, Lucy. I will complete a Bachelors degree in Soiology this fall. From there I hope to temporarity enter the workforce for a non-profit, untill I ender grad school in the fall. |
| Interests | Aside from the bustle of being a student and a mom, I am also very proud of the opportunity I have to help children by volunteering at a local community center that serves some of the communities most disadvantaged children. |
| Favorite movies | The Aviator, Walk The Line, Ray, Iron Jawed Angels,Dead Like Me, National Lampoons Christmas Vacation, A Christmas Story, No Diretion Home, A Raisen in the Sun |
| Favorite music | Folk, Blues, Some Country, Blue Grass, Little bit of everything |
| Favorite books | The Curious Incident of the Dog in the Night Time, Illusions,City of God,Lost Illusions, A Woman's Life, The Idiot, Balzac and the Little Chinese Seamstress, The Good Earth |

