| Gender | Male |
|---|---|
| Industry | Science |
| Occupation | Predictive analytics |
| Location | New York, New York, United States |
| Introduction | My interests are natural language processing, machine learning, programming language design, Artificial Intelligence and science didactic. I am the author of an open source software project called ShapeLogic. It is a declarative programming engine, specialized for computer vision and image processing. I work in NLP but spent many years working in the cubicles, at: Goldman Sachs with market risk, Fitch / Algorithmics with operational risk, BlackRock with mortgage backed securities, DoubleClick with Internet advertisement infrastructure, Zyrinx / Scavenger with game development. I have a master of science in mathematics and computer science from University of Copenhagen. For work I have been using these programming languages: Java, C++, C#, C, Python, Scala, F#, Mathematica, Perl, R, Haskell, Ruby, Slang, Ab Initio (ETL), VBA. Plus many more programming languages for play. |
| Interests | Computer Vision, Machine Learning, Image Processing, Natural Language Processing, Cognitive Science, AI, Mathematics, Physics, Drawing. |
