tag:blogger.com,1999:blog-9855185.post-1104425361289138702004-12-30T17:25:00.000+01:002004-12-30T17:50:54.640+01:0011 world biggest earthquakes since 1900Source: USGS National Earthquake Information Center
<br /><a href="http://neic.usgs.gov/neis/eqlists/10maps_world.html">http://neic.usgs.gov/neis/eqlists/10maps_world.html</a>
<br />
<br /><span style="color: rgb(204, 0, 0);">Location Date Magnitude Coordinates
<br />
<br />
<br /></span><span style="color: rgb(204, 0, 0);">1. Chile 1960 05 22 9.5 38.24 S 73.05 W
<br /></span><span style="color: rgb(204, 0, 0);">2. Prince William Sound, Alaska 1964 03 28 9.2 61.02 N 147.65 W
<br /></span><span style="color: rgb(204, 0, 0);">3. Andreanof Islands, Alaska 1957 03 09 9.1 51.56 N 175.39 W
<br /></span><span style="color: rgb(204, 0, 0);">4. Kamchatka 1952 11 04 9.0 52.76 N 160.06 E
<br /></span><span style="color: rgb(204, 0, 0);">5. Off the West Coast of Northern Sumatra 2004 12 26 9.0 3.30 N 95.78 E
<br /></span><span style="color: rgb(204, 0, 0);">6. Off the Coast of Ecuador 1906 01 31 8.8 1.0 N 81.5 W
<br /></span><span style="color: rgb(204, 0, 0);">7. Rat Islands, Alaska 1965 02 04 8.7 51.21 N 178.50 E
<br /></span><span style="color: rgb(204, 0, 0);">8. Assam - Tibet 1950 08 15 8.6 28.5 N 96.5 E
<br /></span><span style="color: rgb(204, 0, 0);">9. Kamchatka 1923 02 03 8.5 54.0 N 161.0 E
<br /></span><span style="color: rgb(204, 0, 0);">10. Banda Sea, Indonesia 1938 02 01 8.5 5.05 S 131.62 E
<br /></span><span style="color: rgb(204, 0, 0);">11. Kuril Islands 1963 10 13 8.5 44.9 N 149.6 E
<br />
<br /></span>Tsunami Projecthttp://www.blogger.com/profile/06302583231761592995noreply@blogger.com